Confluence
Watchlist entities with both lobbying activity and federal contract activity inside a rolling 90 day window. Every count and total below is a sum of the filings listed for that entity, not an estimate. See the methodology page for the exact definition.
Last refreshed September 4, 2026 at 10:46 PM UTC. The store holds 594 filings, 87 captured since ingest went live and 507 carried over in the one time backfill. See the methodology page for what that split means.
| Entity | Lobbying filings | Contract filings | Lobbying total | Contract total | Activity span |
|---|---|---|---|---|---|
| Deloitte | 8 | 28 | $720,000 | $88,928,346 | July 17, 2026 through September 1, 2026 |
| Accenture Federal Services | 13 | 18 | $1,250,000 | $226,290,719 | July 8, 2026 through September 2, 2026 |
| Leidos | 12 | 10 | $1,645,000 | $65,690,360 | July 6, 2026 through September 1, 2026 |
| Booz Allen Hamilton | 7 | 10 | $930,000 | $37,453,924 | July 14, 2026 through September 2, 2026 |
| Equifax | 7 | 1 | $840,000 | $60,786 | July 18, 2026 through August 28, 2026 |
| Experian | 6 | 2 | $730,000 | $1,815,264 | July 16, 2026 through August 27, 2026 |
A blank total means no dollar amount was on the source filing, not zero spend. A filing from the one time backfill with no date on file cannot fall inside this window and so cannot be the reason an entity appears here; see the filings page for a full, unwindowed list of everything on record for a given entity, including any such filing.