BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $365,428,152
Key CONT_AWD_47QFRA20F0003_4732_GS00Q09BGD0019_4735. First seen by this system September 5, 2026 through the historical sweep, new to the record, public 5 days before this system saw it. One version on record.
Cite this row
506f732449f9d26e06b89c39e16c5b5b83088ee3bf6581bcb69893349ae8c418The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $365,428,152 | first version | December 20, 2019 | August 31, 2026 | 2026-09-05T00:51:29Z | historical sweep | 506f732449f9 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
117 recorded actions, so the amount is the award's current total across all of them. 93 of them obligated money. Measured 2026-10-18, when USAspending reported a total obligation of $365,428,152.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| August 31, 2026 | P00116 | FUNDING ONLY ACTION | −$331,135 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B: MODIFICATION TO DEOBLIGATE EXPIRING FUNDS. |
| September 17, 2025 | P00115 | FUNDING ONLY ACTION | −$1,154,558 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B DEOBLIGATING FUNDS |
| July 31, 2025 | P00114 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| July 22, 2025 | P00113 | FUNDING ONLY ACTION | −$6,608,963 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| February 18, 2025 | P00112 | FUNDING ONLY ACTION | −$2,630,412 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| September 23, 2024 | P00111 | FUNDING ONLY ACTION | −$672,387 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| September 5, 2024 | P00110 | FUNDING ONLY ACTION | +$18,355 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| August 23, 2024 | P00109 | FUNDING ONLY ACTION | −$3,138,173 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| May 17, 2024 | P00108 | FUNDING ONLY ACTION | −$169,507 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| April 21, 2024 | P00107 | FUNDING ONLY ACTION | +$24,736 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| April 5, 2024 | P00106 | FUNDING ONLY ACTION | +$3,451,138 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| April 1, 2024 | P00105 | FUNDING ONLY ACTION | +$4,239,921 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| March 21, 2024 | P00104 | FUNDING ONLY ACTION | +$1,374,991 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| March 13, 2024 | P00103 | FUNDING ONLY ACTION | −$139 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| March 1, 2024 | P00102 | FUNDING ONLY ACTION | +$28,382 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| January 11, 2024 | P00101 | FUNDING ONLY ACTION | +$364,929 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| January 9, 2024 | P00100 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| December 18, 2023 | P00099 | FUNDING ONLY ACTION | +$2,476,851 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| November 15, 2023 | P00098 | EXERCISE AN OPTION | +$13,637,296 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| October 16, 2023 | P00097 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| September 25, 2023 | P00096 | FUNDING ONLY ACTION | +$980,977 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| September 12, 2023 | P00095 | FUNDING ONLY ACTION | +$4,870,500 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| August 25, 2023 | P00094 | FUNDING ONLY ACTION | +$4,878,047 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| August 11, 2023 | P00093 | FUNDING ONLY ACTION | +$4,862,115 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| July 24, 2023 | P00092 | FUNDING ONLY ACTION | +$4,878,047 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| July 14, 2023 | P00091 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| July 3, 2023 | P00090 | FUNDING ONLY ACTION | +$4,859,049 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| June 30, 2023 | P00089 | FUNDING ONLY ACTION | −$2,934,000 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| June 5, 2023 | P00088 | FUNDING ONLY ACTION | +$4,875,000 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| May 26, 2023 | P00087 | FUNDING ONLY ACTION | +$4,840,060 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST. |
| May 19, 2023 | P00086 | FUNDING ONLY ACTION | +$4,852,207 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST. |
| April 26, 2023 | P00085 | FUNDING ONLY ACTION | +$4,814,032 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| April 14, 2023 | P00084 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B AWARD FEE PERIOD 10 |
| April 4, 2023 | P00083 | FUNDING ONLY ACTION | +$4,868,957 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 30, 2023 | P00082 | FUNDING ONLY ACTION | +$4,878,048 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 29, 2023 | P00081 | FUNDING ONLY ACTION | +$3,374,477 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 10, 2023 | P00080 | FUNDING ONLY ACTION | +$1,870,362 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| February 14, 2023 | P00079 | FUNDING ONLY ACTION | +$744,749 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING. |
| February 6, 2023 | P00078 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B FUNDS REALIGNMENT |
| January 25, 2023 | P00077 | FUNDING ONLY ACTION | +$3,277,200 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| January 12, 2023 | P00076 | FUNDING ONLY ACTION | +$109,240 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| December 22, 2022 | P00075 | FUNDING ONLY ACTION | +$357,841 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| December 15, 2022 | P00074 | EXERCISE AN OPTION | +$19,154,259 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B EXERCISE OPTION YEAR 5. |
| December 1, 2022 | P00073 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B ADMINISTRATIVE CORRECTION |
| November 1, 2022 | P00072 | FUNDING ONLY ACTION | +$8,515,327 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMETNAL FUNDING AND INCREASE TO ESTIMATED COST. |
| October 26, 2022 | P00071 | FUNDING ONLY ACTION | −$166,833 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B REALIGNMENT OF FUNDS, DEOBLIGATION |
| September 30, 2022 | P00070 | FUNDING ONLY ACTION | +$17,010,984 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| September 28, 2022 | P00069 | FUNDING ONLY ACTION | +$4,298,824 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST |
| September 9, 2022 | P00068 | FUNDING ONLY ACTION | +$6,687,402 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST. |
| August 19, 2022 | P00067 | FUNDING ONLY ACTION | +$1,449,482 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B AWARD FEE PERIOD 9 AND INCREMENTAL FUNDING AND INCREASE TO ESTIMATED COST. |
| July 28, 2022 | P00066 | FUNDING ONLY ACTION | +$272,289 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST. |
| July 14, 2022 | P00065 | FUNDING ONLY ACTION | +$7,035,000 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| June 24, 2022 | P00064 | FUNDING ONLY ACTION | +$814,067 | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| June 9, 2022 | P00063 | FUNDING ONLY ACTION | +$8,963,908 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| May 18, 2022 | P00062 | FUNDING ONLY ACTION | +$176,924 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| May 12, 2022 | P00061 | FUNDING ONLY ACTION | +$3,137,119 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| April 6, 2022 | P00060 | FUNDING ONLY ACTION | +$50,749 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| April 1, 2022 | P00059 | FUNDING ONLY ACTION | +$339,392 | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| March 30, 2022 | P00058 | FUNDING ONLY ACTION | +$8,342,486 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 28, 2022 | P00057 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B FUNDING REALIGNMENT |
| March 18, 2022 | P00056 | FUNDING ONLY ACTION | +$1,057,636 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 15, 2022 | P00055 | FUNDING ONLY ACTION | +$9,787,295 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| March 11, 2022 | P00054 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B ADMINISTRATIVE CHANGES |
| March 4, 2022 | P00053 | FUNDING ONLY ACTION | +$8,273,685 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| February 28, 2022 | P00052 | FUNDING ONLY ACTION | +$9,493,490 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| February 8, 2022 | P00051 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B AWARD FEE PERIOD 8 |
| February 7, 2022 | P00050 | FUNDING ONLY ACTION | +$600,000 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| January 31, 2022 | P00049 | FUNDING ONLY ACTION | +$97,275 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| January 19, 2022 | P00048 | FUNDING ONLY ACTION | +$4,752,832 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| December 21, 2021 | P00047 | FUNDING ONLY ACTION | +$2,122,454 | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| December 20, 2021 | P00046 | OTHER ADMINISTRATIVE ACTION | no money | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| December 16, 2021 | P00045 | EXERCISE AN OPTION | +$7,325,869 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B OPTION YEAR 4 EXERCISE |
| December 3, 2021 | P00044 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B ADMINISTRATIVE MODIFICATION |
| November 8, 2021 | P00043 | FUNDING ONLY ACTION | +$294,852 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| November 8, 2021 | P00042 | FUNDING ONLY ACTION | −$1,480,690 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B FUNDS REALIGNMENT AND DE-OBLIGATION. |
| October 28, 2021 | P00041 | FUNDING ONLY ACTION | +$330,000 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| October 21, 2021 | P00040 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B ADD INSTRUCTIONS ON NAMING CONVENTION FOR CONTRACTOR DOCUMENTS DELIVERED. |
| October 5, 2021 | P00039 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B UPDATE ATT Y.2 CATALOG |
| September 29, 2021 | P00038 | FUNDING ONLY ACTION | +$6,550,716 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| September 22, 2021 | P00037 | FUNDING ONLY ACTION | +$14,000,059 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND INCREASE IN ESTIMATED COST ON CLIN 3005 |
| September 20, 2021 | P00036 | FUNDING ONLY ACTION | −$96,996 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B DEOBLIGATION OF FUNDS |
| September 3, 2021 | P00035 | FUNDING ONLY ACTION | +$631,570 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING AND FUNDS REALIGNMENT |
| August 10, 2021 | P00034 | FUNDING ONLY ACTION | +$175,510 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| August 9, 2021 | P00033 | OTHER ADMINISTRATIVE ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B AWARD FEE DETERMINATION PERIOD 7 |
| July 16, 2021 | P00032 | FUNDING ONLY ACTION | +$277,153 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| June 30, 2021 | P00031 | FUNDING ONLY ACTION | +$356,795 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| June 25, 2021 | P00030 | OTHER ADMINISTRATIVE ACTION | no money | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
| June 23, 2021 | P00029 | FUNDING ONLY ACTION | +$599,416 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| June 16, 2021 | P00028 | FUNDING ONLY ACTION | +$263,167 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| June 8, 2021 | P00027 | FUNDING ONLY ACTION | no money | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B FUNDS REALIGNMENT |
| May 27, 2021 | P00026 | FUNDING ONLY ACTION | +$1,100,806 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| May 20, 2021 | P00025 | FUNDING ONLY ACTION | +$221,269 | MIGRATED ID08190056 DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B INCREMENTAL FUNDING |
| April 28, 2021 | P00024 | FUNDING ONLY ACTION | +$30,344,998 | INCREMENTAL FUNDING |
| April 20, 2021 | P00023 | FUNDING ONLY ACTION | +$3,264,473 | INCREMENTAL FUNDING |
| March 31, 2021 | P00022 | FUNDING ONLY ACTION | +$4,892,236 | INCREMENTAL FUNDING |
| March 19, 2021 | P00021 | FUNDING ONLY ACTION | +$78,256 | INCREMENTAL FUNDING |
| March 17, 2021 | P00020 | FUNDING ONLY ACTION | −$208,925 | FUNDS REALIGNMENT AND DEOBLIGATION |
| March 10, 2021 | P00019 | FUNDING ONLY ACTION | +$1,471,001 | INCREMENTAL FUNDING |
| February 24, 2021 | P00018 | OTHER ADMINISTRATIVE ACTION | no money | ADMINISTRATIVE MODIFICATION TO INCORPORATE AWARD FEE DETERMINATION FOR AWARD FEE PERIOD 6. |
| February 17, 2021 | P00017 | FUNDING ONLY ACTION | +$5,891,176 | INCREMENTAL FUNDING |
| February 4, 2021 | P00016 | FUNDING ONLY ACTION | +$600,000 | INCREMENTAL FUNDING |
| December 23, 2020 | P00015 | FUNDING ONLY ACTION | +$9,253,375 | INCREMENTAL FUNDING |
| December 18, 2020 | P00014 | EXERCISE AN OPTION | +$5,551,973 | EXERCISE OPTION YEAR 3 |
| November 25, 2020 | P00013 | FUNDING ONLY ACTION | +$3,231,889 | INCREMENTAL FUNDING AND FUNDS REALIGNMENT |
| October 22, 2020 | P00012 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | UPDATE ATTACHMENT |
| October 14, 2020 | P00011 | FUNDING ONLY ACTION | no money | REALIGNMENT OF FUNDS |
| September 22, 2020 | P00010 | FUNDING ONLY ACTION | +$574,596 | INCREMENTAL FUNDING |
| September 2, 2020 | P00009 | OTHER ADMINISTRATIVE ACTION | no money | AWARD FEE DETERMINATION NOTIFICATION |
| August 5, 2020 | P00008 | FUNDING ONLY ACTION | +$14,959,177 | INCREMENTAL FUNDING ACTION |
| June 23, 2020 | P00007 | OTHER ADMINISTRATIVE ACTION | no money | INCORPORATE REVISED DD254 |
| May 29, 2020 | P00006 | FUNDING ONLY ACTION | +$161,846 | FUNDING ACTION |
| April 23, 2020 | P00005 | FUNDING ONLY ACTION | +$25,161,914 | FUNDING ACTION |
| March 31, 2020 | P00004 | OTHER ADMINISTRATIVE ACTION | no money | FUNDING REALIGNMENT |
| March 25, 2020 | P00003 | FUNDING ONLY ACTION | +$5,340,515 | INCREMENTAL FUNDING ACTION |
| February 12, 2020 | P00002 | OTHER ADMINISTRATIVE ACTION | no money | ADMINISTRATIVE ACTION TO REMOVE FEDSIM REFERENCES |
| January 14, 2020 | P00001 | FUNDING ONLY ACTION | +$18,997,373 | FUNDING ONLY ACTION |
| December 20, 2019 | base | not on file | +$10,878,505 | DYNAMIC AND EVOLVING FEDERAL ENTERPRISE NETWORK DEFENSE GROUP B DEFEND B |
Last refreshed November 4, 2026 at 2:31 PM UTC.