BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $2,908,957
Key CONT_AWD_FA807518F1153_9700_FA807514D0016_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 452 days before this system saw it. One version on record.
Cite this row
377a20ed62f0caf331b31767ed146207d8291ad1f752429017ce8d2e7207febeThe source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $2,908,957 | first version | October 5, 2017 | June 10, 2025 | 2026-09-05T00:53:07Z | historical sweep | 377a20ed62f0 |
Archived copy
https://web.archive.org/web/20260924040037/https://www.usaspending.gov/award/CONT_AWD_FA807518F1153_9700_FA807514D0016_9700 captured by this system, September 24, 2026
What the amount is made of
37 recorded actions, so the amount is the award's current total across all of them. 31 of them obligated money. Measured 2026-10-15, when USAspending reported a total obligation of $2,908,957.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 10, 2025 | P00036 | FUNDING ONLY ACTION | −$28,483 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| December 27, 2021 | P00035 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | EXPERIMENTATION, PLANNING, AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS |
| October 21, 2021 | P00034 | FUNDING ONLY ACTION | +$40,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| June 15, 2021 | P00033 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| April 21, 2021 | P00032 | FUNDING ONLY ACTION | +$149,925 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| March 23, 2021 | P00031 | FUNDING ONLY ACTION | +$80,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| February 24, 2021 | P00030 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| January 7, 2021 | P00029 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| September 8, 2020 | P00028 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| July 23, 2020 | P00027 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$30,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| April 22, 2020 | P00026 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| February 27, 2020 | P00025 | FUNDING ONLY ACTION | +$25,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| January 6, 2020 | P00024 | FUNDING ONLY ACTION | +$250,831 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| December 12, 2019 | P00023 | FUNDING ONLY ACTION | +$27,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| September 17, 2019 | P00022 | FUNDING ONLY ACTION | +$70,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION / DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| September 15, 2019 | P00021 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | EXPERIMENTATION PLANNING AND CONCEPT GENERATION / DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| June 18, 2019 | P00020 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION / DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| April 18, 2019 | P00019 | FUNDING ONLY ACTION | +$38,600 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION / DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| April 17, 2019 | P00018 | FUNDING ONLY ACTION | +$68,500 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| April 16, 2019 | P00017 | FUNDING ONLY ACTION | +$19,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION / DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| April 15, 2019 | P00016 | FUNDING ONLY ACTION | +$50,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| March 4, 2019 | P00015 | FUNDING ONLY ACTION | +$35,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| February 12, 2019 | P00014 | FUNDING ONLY ACTION | +$89,108 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| January 11, 2019 | P00013 | FUNDING ONLY ACTION | +$444,307 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| December 7, 2018 | P00012 | FUNDING ONLY ACTION | +$110,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| September 13, 2018 | P00011 | FUNDING ONLY ACTION | +$40,000 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| August 14, 2018 | P00010 | FUNDING ONLY ACTION | +$307,410 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| July 23, 2018 | P00009 | FUNDING ONLY ACTION | +$97,597 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| June 5, 2018 | P00008 | FUNDING ONLY ACTION | +$235,926 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER NEWPORT |
| April 19, 2018 | P00007 | FUNDING ONLY ACTION | +$34,585 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| March 22, 2018 | P00006 | FUNDING ONLY ACTION | +$193,800 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| January 26, 2018 | P00005 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| January 17, 2018 | P00004 | OTHER ADMINISTRATIVE ACTION | no money | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| December 28, 2017 | P00003 | FUNDING ONLY ACTION | +$148,932 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| November 30, 2017 | P00002 | FUNDING ONLY ACTION | +$52,668 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| October 18, 2017 | P00001 | OTHER ADMINISTRATIVE ACTION | no money | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
| October 5, 2017 | base | not on file | +$49,251 | EXPERIMENTATION PLANNING AND CONCEPT GENERATION/DEVELOPMENT SURVIVABILITY ANALYSIS NAVAL UNDERSEA WARFARE CENTER (NUWC) NEWPORT |
Last refreshed November 4, 2026 at 2:31 PM UTC.