BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $23,123,166
Key CONT_AWD_FA807522F0020_9700_FA807518D0004_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 100 days before this system saw it. One version on record.
Cite this row
9940f5b140d5d1f0db64d667f7bef80535e3c526f31b6b67b15e030c0cb73cacThe source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $23,123,166 | first version | June 28, 2022 | May 28, 2026 | 2026-09-05T00:52:06Z | historical sweep | 9940f5b140d5 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
64 recorded actions, so the amount is the award's current total across all of them. 62 of them obligated money. Measured 2026-10-17, when USAspending reported a total obligation of $23,892,030.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 15, 2026 | P00063 | FUNDING ONLY ACTION | +$768,864 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 28, 2026 | P00062 | FUNDING ONLY ACTION | +$491,451 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 13, 2026 | P00061 | FUNDING ONLY ACTION | +$187,015 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 9, 2026 | P00060 | FUNDING ONLY ACTION | +$510,255 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 7, 2026 | P00059 | FUNDING ONLY ACTION | −$82,400 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| March 5, 2026 | P00058 | FUNDING ONLY ACTION | +$216,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| March 2, 2026 | P00057 | FUNDING ONLY ACTION | +$1,115,916 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| January 30, 2026 | P00056 | FUNDING ONLY ACTION | +$658,951 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| January 22, 2026 | P00055 | FUNDING ONLY ACTION | +$259,427 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| August 5, 2025 | P00054 | OTHER ADMINISTRATIVE ACTION | no money | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| August 1, 2025 | P00053 | FUNDING ONLY ACTION | +$75,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 14, 2025 | P00052 | FUNDING ONLY ACTION | −$230,400 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 16, 2025 | P00051 | FUNDING ONLY ACTION | +$382,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 29, 2025 | P00050 | FUNDING ONLY ACTION | +$167,460 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 20, 2025 | P00049 | FUNDING ONLY ACTION | +$81,252 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 9, 2025 | P00048 | FUNDING ONLY ACTION | +$450,799 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 1, 2025 | P00047 | FUNDING ONLY ACTION | +$636,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| March 27, 2025 | P00046 | FUNDING ONLY ACTION | +$774,155 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 28, 2025 | P00045 | FUNDING ONLY ACTION | +$573,641 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 25, 2025 | P00044 | FUNDING ONLY ACTION | +$204,132 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| December 31, 2024 | P00043 | FUNDING ONLY ACTION | +$223,560 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| December 18, 2024 | P00042 | FUNDING ONLY ACTION | +$216,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| November 26, 2024 | P00041 | FUNDING ONLY ACTION | +$318,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| November 19, 2024 | P00040 | FUNDING ONLY ACTION | +$247,012 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| November 12, 2024 | P00039 | FUNDING ONLY ACTION | +$775,945 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 18, 2024 | P00038 | FUNDING ONLY ACTION | +$562,217 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 3, 2024 | P00037 | FUNDING ONLY ACTION | +$520,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| August 21, 2024 | P00036 | FUNDING ONLY ACTION | +$264,940 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 3, 2024 | P00035 | FUNDING ONLY ACTION | +$226,538 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 24, 2024 | P00034 | FUNDING ONLY ACTION | +$8,729 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 10, 2024 | P00033 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 30, 2024 | P00032 | FUNDING ONLY ACTION | +$257,918 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 24, 2024 | P00031 | FUNDING ONLY ACTION | +$98,860 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 12, 2024 | P00030 | FUNDING ONLY ACTION | +$1,194,176 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 28, 2024 | P00029 | FUNDING ONLY ACTION | +$63,812 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 20, 2024 | P00028 | FUNDING ONLY ACTION | +$205,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 1, 2024 | P00027 | FUNDING ONLY ACTION | +$225,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| January 22, 2024 | P00026 | FUNDING ONLY ACTION | +$71,500 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| December 20, 2023 | P00025 | FUNDING ONLY ACTION | +$318,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| November 1, 2023 | P00024 | FUNDING ONLY ACTION | +$206,056 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 19, 2023 | P00023 | FUNDING ONLY ACTION | +$1,025,700 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| August 4, 2023 | P00022 | FUNDING ONLY ACTION | +$291,980 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 26, 2023 | P00021 | FUNDING ONLY ACTION | −$171,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 21, 2023 | P00020 | FUNDING ONLY ACTION | +$351,353 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 7, 2023 | P00019 | FUNDING ONLY ACTION | +$452,202 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 26, 2023 | P00018 | FUNDING ONLY ACTION | +$212,944 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 13, 2023 | P00017 | FUNDING ONLY ACTION | +$212,569 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| June 1, 2023 | P00016 | FUNDING ONLY ACTION | +$102,360 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| May 16, 2023 | P00015 | FUNDING ONLY ACTION | +$475,080 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 21, 2023 | P00014 | FUNDING ONLY ACTION | +$36,817 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| April 6, 2023 | P00013 | FUNDING ONLY ACTION | +$279,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| March 24, 2023 | P00012 | FUNDING ONLY ACTION | +$297,713 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| March 14, 2023 | P00011 | FUNDING ONLY ACTION | +$157,168 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 21, 2023 | P00010 | FUNDING ONLY ACTION | +$264,498 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| February 7, 2023 | P00009 | FUNDING ONLY ACTION | +$624,960 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| January 4, 2023 | P00008 | FUNDING ONLY ACTION | +$470,089 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES (U.S.) ARMY DEVELOPMENT COMMAND (DEVCOM), GROUND VEHICLE SYSTEMS CENTER (GVSC) SYSTEMS ENGINEERING DIRECTORATE (SED) |
| January 3, 2023 | P00007 | FUNDING ONLY ACTION | +$114,250 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| November 15, 2022 | P00006 | FUNDING ONLY ACTION | +$586,798 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 28, 2022 | P00005 | FUNDING ONLY ACTION | +$3,796,797 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES (U.S.) ARMY DEVELOPMENT COMMAND (DEVCOM), GROUND VEHICLE SYSTEMS CENTER (GVSC) SYSTEMS ENGINEERING DIRECTORATE (SED) |
| September 19, 2022 | P00004 | FUNDING ONLY ACTION | +$425,982 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 14, 2022 | P00003 | FUNDING ONLY ACTION | +$75,000 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| September 6, 2022 | P00002 | FUNDING ONLY ACTION | +$114,979 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES ARMY DEVELOPMENT COMMAND, GROUND VEHICLE SYSTEMS CENTER SYSTEMS ENGINEERING DIRECTORATE |
| July 7, 2022 | P00001 | FUNDING ONLY ACTION | +$286,474 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES (U.S.) ARMY DEVELOPMENT COMMAND (DEVCOM), GROUND VEHICLE SYSTEMS CENTER (GVSC) SYSTEMS ENGINEERING DIRECTORATE (SED) |
| June 28, 2022 | base | not on file | +$165,536 | ENGINEERING AND ANALYSIS FOR DEFENSE PROJECTS FOR UNITED STATES (U.S.) ARMY DEVELOPMENT COMMAND (DEVCOM), GROUND VEHICLE SYSTEMS CENTER (GVSC) SYSTEMS ENGINEERING DIRECTORATE (SED) |
Last refreshed November 4, 2026 at 2:31 PM UTC.