BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $58,697,961
Key CONT_AWD_FA807524F0010_9700_FA807518D0004_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 110 days before this system saw it. One version on record.
Cite this row
8178f994ef68b57fa60c6bded26528186980c4e1ac364980a08db33d56e8bfceThe source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $58,697,961 | first version | January 10, 2024 | May 18, 2026 | 2026-09-05T00:51:42Z | historical sweep | 8178f994ef68 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
67 recorded actions, so the amount is the award's current total across all of them. 58 of them obligated money. Measured 2026-10-18, when USAspending reported a total obligation of $62,617,939.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 30, 2026 | P00066 | FUNDING ONLY ACTION | +$667,778 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 23, 2026 | P00065 | FUNDING ONLY ACTION | +$268,331 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 17, 2026 | P00064 | FUNDING ONLY ACTION | +$590,338 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 8, 2026 | P00063 | FUNDING ONLY ACTION | +$2,393,531 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 18, 2026 | P00062 | FUNDING ONLY ACTION | +$2,540,291 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 4, 2026 | P00061 | FUNDING ONLY ACTION | +$463,700 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 1, 2026 | P00060 | FUNDING ONLY ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 25, 2026 | P00059 | FUNDING ONLY ACTION | +$2,104,661 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 24, 2026 | P00058 | FUNDING ONLY ACTION | +$1,759,232 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 23, 2026 | P00057 | FUNDING ONLY ACTION | +$336,978 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 9, 2026 | P00056 | FUNDING ONLY ACTION | +$851,561 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| February 24, 2026 | P00055 | FUNDING ONLY ACTION | +$1,004,207 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| February 9, 2026 | P00054 | FUNDING ONLY ACTION | −$58,500 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| February 4, 2026 | P00053 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 30, 2026 | P00052 | FUNDING ONLY ACTION | +$193,850 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 26, 2026 | P00051 | FUNDING ONLY ACTION | +$304,831 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 22, 2026 | P00050 | FUNDING ONLY ACTION | +$795,228 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 21, 2026 | P00049 | FUNDING ONLY ACTION | −$1,976 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 9, 2026 | P00048 | FUNDING ONLY ACTION | +$1,812,541 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 8, 2026 | P00047 | FUNDING ONLY ACTION | +$1,000,000 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| December 19, 2025 | P00046 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| December 3, 2025 | P00045 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| September 10, 2025 | P00044 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| September 9, 2025 | P00043 | FUNDING ONLY ACTION | +$1,397,881 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| September 4, 2025 | P00042 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 26, 2025 | P00041 | FUNDING ONLY ACTION | +$1,371,628 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 25, 2025 | P00040 | FUNDING ONLY ACTION | +$103,759 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 7, 2025 | P00039 | FUNDING ONLY ACTION | +$1,042,636 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| July 23, 2025 | P00038 | FUNDING ONLY ACTION | +$95,587 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| July 16, 2025 | P00037 | OTHER ADMINISTRATIVE ACTION | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| July 2, 2025 | P00036 | FUNDING ONLY ACTION | +$2,994,854 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 6, 2025 | P00035 | FUNDING ONLY ACTION | +$1,974,606 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 12, 2025 | P00034 | FUNDING ONLY ACTION | +$809,734 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 22, 2025 | P00033 | FUNDING ONLY ACTION | +$968,870 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 15, 2025 | P00032 | FUNDING ONLY ACTION | +$497,990 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 9, 2025 | P00031 | FUNDING ONLY ACTION | +$335,423 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 2, 2025 | P00030 | FUNDING ONLY ACTION | +$191,174 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 10, 2025 | P00029 | FUNDING ONLY ACTION | +$1,246,463 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| February 26, 2025 | P00028 | FUNDING ONLY ACTION | +$142,927 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 27, 2025 | P00027 | FUNDING ONLY ACTION | +$5,921,373 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 23, 2025 | P00026 | FUNDING ONLY ACTION | +$2,190,437 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 8, 2025 | P00025 | FUNDING ONLY ACTION | +$317,836 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| December 31, 2024 | P00024 | FUNDING ONLY ACTION | +$681,679 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| December 23, 2024 | P00023 | FUNDING ONLY ACTION | +$1,145,332 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| December 4, 2024 | P00022 | FUNDING ONLY ACTION | +$57,968 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| November 18, 2024 | P00021 | FUNDING ONLY ACTION | +$480,785 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| October 29, 2024 | P00020 | FUNDING ONLY ACTION | +$104,183 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| September 11, 2024 | P00019 | FUNDING ONLY ACTION | +$320,975 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 29, 2024 | P00018 | FUNDING ONLY ACTION | +$1,402,436 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 13, 2024 | P00017 | FUNDING ONLY ACTION | +$2,389,347 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| August 2, 2024 | P00016 | FUNDING ONLY ACTION | +$1,067,679 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| July 15, 2024 | P00015 | FUNDING ONLY ACTION | +$743,580 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 26, 2024 | P00014 | FUNDING ONLY ACTION | +$5,079,226 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| June 24, 2024 | P00013 | FUNDING ONLY ACTION | +$1,295,675 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 29, 2024 | P00012 | FUNDING ONLY ACTION | +$809,068 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 21, 2024 | P00011 | FUNDING ONLY ACTION | +$104,711 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| May 1, 2024 | P00010 | FUNDING ONLY ACTION | +$2,181,275 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 25, 2024 | P00009 | FUNDING ONLY ACTION | +$184,402 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 17, 2024 | P00008 | FUNDING ONLY ACTION | +$419,323 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 15, 2024 | P00007 | FUNDING ONLY ACTION | +$1,683,299 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| April 2, 2024 | P00006 | FUNDING ONLY ACTION | +$920,815 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 21, 2024 | P00005 | FUNDING ONLY ACTION | +$1,167,435 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 20, 2024 | P00004 | FUNDING ONLY ACTION | +$224,103 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 18, 2024 | P00003 | FUNDING ONLY ACTION | +$1,350,580 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| March 12, 2024 | P00002 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| February 15, 2024 | P00001 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
| January 10, 2024 | base | not on file | +$174,303 | ANALYSIS SECURING HOMELAND INFORMATION SERVICE RESEARCH DEVELOPMENT FOR ARMY CORPS OF ENGINEERS, ENGINEER RESEARCH DEVELOPMENT CENTER, COLD REGIONS RESEARCH ENGINEERING LABORATORY, REMOTE SENSING GEOGRAPHIC INFORMATION SYSTEM CENTER OF EXPERTISE |
Last refreshed November 4, 2026 at 2:31 PM UTC.