BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $80,289,098
Key CONT_AWD_FA807524F0020_9700_FA807518D0004_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 108 days before this system saw it. One version on record.
Cite this row
68c6f0e5c0d3e3a73832bf00e395ecdfe420fb0cbe1446083e6b1794a57592a7The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $80,289,098 | first version | April 30, 2024 | May 20, 2026 | 2026-09-05T00:51:38Z | historical sweep | 68c6f0e5c0d3 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
64 recorded actions, so the amount is the award's current total across all of them. 62 of them obligated money. Measured 2026-10-18, when USAspending reported a total obligation of $86,460,738.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 16, 2026 | P00063 | FUNDING ONLY ACTION | +$212,629 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 15, 2026 | P00062 | FUNDING ONLY ACTION | +$1,013,149 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 13, 2026 | P00061 | FUNDING ONLY ACTION | +$627,064 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 29, 2026 | P00060 | FUNDING ONLY ACTION | +$715,500 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 18, 2026 | P00059 | FUNDING ONLY ACTION | +$708,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 11, 2026 | P00058 | FUNDING ONLY ACTION | +$2,895,298 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 20, 2026 | P00057 | FUNDING ONLY ACTION | +$224,692 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 18, 2026 | P00056 | FUNDING ONLY ACTION | +$82,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 12, 2026 | P00055 | FUNDING ONLY ACTION | +$555,543 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 30, 2026 | P00054 | FUNDING ONLY ACTION | +$2,549,368 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 13, 2026 | P00053 | FUNDING ONLY ACTION | +$711,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 8, 2026 | P00052 | FUNDING ONLY ACTION | +$495,087 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 23, 2026 | P00051 | FUNDING ONLY ACTION | +$725,454 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 10, 2026 | P00050 | FUNDING ONLY ACTION | +$184,176 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 4, 2026 | P00049 | FUNDING ONLY ACTION | +$891,652 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| February 24, 2026 | P00048 | FUNDING ONLY ACTION | +$390,990 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| February 10, 2026 | P00047 | FUNDING ONLY ACTION | +$469,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 30, 2026 | P00046 | FUNDING ONLY ACTION | +$114,144 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 30, 2026 | P00045 | FUNDING ONLY ACTION | +$436,611 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 30, 2026 | P00044 | FUNDING ONLY ACTION | +$655,688 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 29, 2026 | P00043 | FUNDING ONLY ACTION | +$590,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 23, 2026 | P00042 | FUNDING ONLY ACTION | +$516,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 22, 2026 | P00041 | FUNDING ONLY ACTION | +$754,205 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| January 20, 2026 | P00040 | FUNDING ONLY ACTION | +$642,098 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| September 11, 2025 | P00039 | FUNDING ONLY ACTION | +$946,300 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| September 8, 2025 | P00038 | FUNDING ONLY ACTION | +$1,522,508 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 28, 2025 | P00037 | FUNDING ONLY ACTION | +$157,723 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 21, 2025 | P00036 | FUNDING ONLY ACTION | +$2,766,251 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 14, 2025 | P00035 | FUNDING ONLY ACTION | +$1,415,964 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 11, 2025 | P00034 | FUNDING ONLY ACTION | +$7,017,462 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 25, 2025 | P00033 | FUNDING ONLY ACTION | +$527,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 24, 2025 | P00032 | FUNDING ONLY ACTION | +$4,961,197 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 18, 2025 | P00031 | OTHER ADMINISTRATIVE ACTION | no money | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 14, 2025 | P00030 | OTHER ADMINISTRATIVE ACTION | no money | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 7, 2025 | P00029 | FUNDING ONLY ACTION | +$296,580 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 20, 2025 | P00028 | FUNDING ONLY ACTION | +$751,303 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 16, 2025 | P00027 | FUNDING ONLY ACTION | +$125,639 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 10, 2025 | P00026 | FUNDING ONLY ACTION | +$1,361,355 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 29, 2025 | P00025 | FUNDING ONLY ACTION | +$30,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 21, 2025 | P00024 | FUNDING ONLY ACTION | +$544,859 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| May 20, 2025 | P00023 | FUNDING ONLY ACTION | +$1,828,178 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 29, 2025 | P00022 | FUNDING ONLY ACTION | +$1,245,747 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 16, 2025 | P00021 | FUNDING ONLY ACTION | −$50,000 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 8, 2025 | P00020 | FUNDING ONLY ACTION | +$1,680,038 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 28, 2025 | P00019 | FUNDING ONLY ACTION | +$2,298,915 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 11, 2025 | P00018 | FUNDING ONLY ACTION | +$3,094,934 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| March 4, 2025 | P00017 | FUNDING ONLY ACTION | +$423,521 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| February 19, 2025 | P00016 | FUNDING ONLY ACTION | +$1,630,193 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| December 20, 2024 | P00015 | FUNDING ONLY ACTION | +$207,075 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| December 4, 2024 | P00014 | FUNDING ONLY ACTION | +$283,346 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| November 25, 2024 | P00013 | FUNDING ONLY ACTION | +$1,947,404 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| November 13, 2024 | P00012 | FUNDING ONLY ACTION | +$3,217,022 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| November 5, 2024 | P00011 | FUNDING ONLY ACTION | +$1,345,861 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| September 23, 2024 | P00010 | FUNDING ONLY ACTION | +$5,373,054 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| September 16, 2024 | P00009 | FUNDING ONLY ACTION | +$4,429,734 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| September 9, 2024 | P00008 | FUNDING ONLY ACTION | +$3,451,177 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 26, 2024 | P00007 | FUNDING ONLY ACTION | +$3,106,104 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 14, 2024 | P00006 | FUNDING ONLY ACTION | +$1,941,338 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| August 2, 2024 | P00005 | FUNDING ONLY ACTION | +$907,397 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 22, 2024 | P00004 | FUNDING ONLY ACTION | +$2,661,507 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| July 2, 2024 | P00003 | FUNDING ONLY ACTION | +$4,242,448 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 25, 2024 | P00002 | FUNDING ONLY ACTION | +$22,500 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| June 20, 2024 | P00001 | FUNDING ONLY ACTION | +$1,293,176 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
| April 30, 2024 | base | not on file | +$296,580 | GROUND SYSTEM TECHNOLOGY AND LABORATORY RESEARCH AND DEVELOPMENT FOR THE UNITED STATES ARMY GROUND VEHICLE SYSTEMS CENTER |
Last refreshed November 4, 2026 at 2:31 PM UTC.