BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $4,838,505
Key CONT_AWD_FA865023F2201_9700_FA865019D2241_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 128 days before this system saw it. One version on record.
Cite this row
40a7cebb462ffaf98b763a67246f5cbb1a1d60f1e0c39c175c9aaf3bec976249The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $4,838,505 | first version | October 5, 2022 | April 30, 2026 | 2026-09-05T00:52:54Z | historical sweep | 40a7cebb462f |
Archived copy
https://web.archive.org/web/20260923094700/https://www.usaspending.gov/award/CONT_AWD_FA865023F2201_9700_FA865019D2241_9700 captured by this system, September 23, 2026
What the amount is made of
21 recorded actions, so the amount is the award's current total across all of them. 20 of them obligated money. Measured 2026-10-16, when USAspending reported a total obligation of $4,838,505.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 9, 2026 | P00020 | OTHER ADMINISTRATIVE ACTION | no money | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| April 30, 2026 | P00019 | FUNDING ONLY ACTION | +$400,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| April 9, 2026 | P00018 | FUNDING ONLY ACTION | +$150,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| February 26, 2026 | P00017 | FUNDING ONLY ACTION | +$150,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| December 17, 2025 | P00016 | FUNDING ONLY ACTION | +$200,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| November 24, 2025 | P00015 | FUNDING ONLY ACTION | +$150,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| July 1, 2025 | P00014 | FUNDING ONLY ACTION | +$400,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| April 14, 2025 | P00013 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$250,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING,& TESTING FOR AIRCRA |
| October 25, 2024 | P00012 | FUNDING ONLY ACTION | +$485,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| September 10, 2024 | P00011 | FUNDING ONLY ACTION | +$222,035 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| July 25, 2024 | P00010 | FUNDING ONLY ACTION | +$87,770 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| May 15, 2024 | P00009 | FUNDING ONLY ACTION | +$423,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| January 25, 2024 | P00008 | FUNDING ONLY ACTION | +$423,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES (ADAPTAS) |
| December 6, 2023 | P00007 | FUNDING ONLY ACTION | +$200,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES |
| August 9, 2023 | P00006 | FUNDING ONLY ACTION | +$227,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES |
| June 15, 2023 | P00005 | FUNDING ONLY ACTION | +$150,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING AND TESTING FOR AIRCRAFT STRUCTURES |
| June 7, 2023 | P00004 | FUNDING ONLY ACTION | +$80,700 | ADVANCED AEROSPACE SYSTEMS TECHNOLOGY RESEARCH |
| March 10, 2023 | P00003 | FUNDING ONLY ACTION | +$495,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES |
| January 24, 2023 | P00002 | FUNDING ONLY ACTION | +$100,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING AND TESTING OF AEROSPACE STRUCTURES |
| January 3, 2023 | P00001 | FUNDING ONLY ACTION | +$145,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES |
| October 5, 2022 | base | not on file | +$100,000 | ADVANCING DESIGN, ANALYSIS, PROTOTYPING, AND TESTING FOR AIRCRAFT STRUCTURES |
Last refreshed November 4, 2026 at 2:31 PM UTC.