BOOZ ALLEN HAMILTON ENGINEERING SERVICES, LLC
Federal contract award, Booz Allen Hamilton, $55,359,310
Key CONT_AWD_GSQ0515BM0010_4732_GS00F276CA_4732. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 368 days before this system saw it. One version on record.
Cite this row
f8a2a7475a0905da03b762379796f89efd7dba5ac4d3486d5f35c243488911f8The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $55,359,310 | first version | July 22, 2016 | September 2, 2025 | 2026-09-05T00:51:42Z | historical sweep | f8a2a7475a09 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
17 recorded actions, so the amount is the award's current total across all of them. 7 of them obligated money. Measured 2026-10-18, when USAspending reported a total obligation of $55,359,310.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| September 2, 2025 | PO022 | CLOSE OUT | −$173,488 | CLOSEOUT |
| January 29, 2021 | PO021 | FUNDING ONLY ACTION | −$237,927 | FUNDING DEOBLIGATION |
| March 11, 2020 | PO020 | FUNDING ONLY ACTION | −$3,168,638 | FUNDING DEOBLIGATION |
| June 12, 2019 | PS019 | FUNDING ONLY ACTION | no money | IGF::OT::IGF FUNDING REALIGNMENT |
| February 25, 2019 | PO018 | FUNDING ONLY ACTION | no money | IGF::CL::IGF PAKISTAN SECURITY |
| February 12, 2019 | PO017 | FUNDING ONLY ACTION | +$14,613,083 | IGF::CL::IGF PAKISTAN SECURITY |
| January 9, 2019 | PO016 | OTHER ADMINISTRATIVE ACTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| December 13, 2018 | PS015 | EXERCISE AN OPTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| December 8, 2017 | PO014 | FUNDING ONLY ACTION | +$14,097,330 | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| December 7, 2017 | PS013 | EXERCISE AN OPTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| October 23, 2017 | PO012 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| July 25, 2017 | PO011 | OTHER ADMINISTRATIVE ACTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| March 31, 2017 | PO010 | OTHER ADMINISTRATIVE ACTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| December 19, 2016 | PO009 | FUNDING ONLY ACTION | +$10,811,474 | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| December 12, 2016 | PS008 | EXERCISE AN OPTION | +$19,417,476 | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| July 22, 2016 | P0007 | OTHER ADMINISTRATIVE ACTION | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
| July 22, 2016 | base | not on file | no money | IGF::CL::IGF PROGRAM MANAGEMENT SECURITY OVERSIGHT PAKISTAN |
Last refreshed November 4, 2026 at 2:31 PM UTC.