BOOZ ALLEN HAMILTON INC
Federal contract award, Booz Allen Hamilton, $12,552,906
Key CONT_AWD_W56KGU25F0006_9700_W15P7T17D0142_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 9 days before this system saw it. 2 versions on record; the current one is first below.
Cite this row
f49cea1c2615773644f12ca27e458dfe4bd664eabd0b98b61b52e06cfee21148The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 2 current | $12,552,906 | amount unchanged | December 3, 2024 | May 28, 2026 | 2026-09-05T00:52:24Z | historical sweep | f49cea1c2615 |
| 1 | $12,552,906 | first version | December 3, 2024 | August 27, 2026 | 2026-09-05T00:52:24Z | historical sweep | 22a5a9eab8fe |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
25 recorded actions, so the amount is the award's current total across all of them. 22 of them obligated money. Measured 2026-10-17, when USAspending reported a total obligation of $20,552,145.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 17, 2026 | P00024 | FUNDING ONLY ACTION | +$1,501,239 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| July 2, 2026 | P00023 | FUNDING ONLY ACTION | +$6,468,000 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| June 15, 2026 | P00022 | FUNDING ONLY ACTION | +$30,000 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| May 28, 2026 | P00021 | FUNDING ONLY ACTION | +$606,738 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| May 15, 2026 | P00020 | FUNDING ONLY ACTION | +$1,412,000 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| April 17, 2026 | P00019 | FUNDING ONLY ACTION | +$220,246 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| March 20, 2026 | P00018 | FUNDING ONLY ACTION | +$327,205 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| February 25, 2026 | P00017 | FUNDING ONLY ACTION | +$872,571 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| January 21, 2026 | P00016 | FUNDING ONLY ACTION | +$191,517 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| January 14, 2026 | P00015 | FUNDING ONLY ACTION | +$729,499 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| December 19, 2025 | P00014 | FUNDING ONLY ACTION | +$1,169,575 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| December 5, 2025 | P00013 | EXERCISE AN OPTION | +$120,930 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| September 26, 2025 | P00012 | FUNDING ONLY ACTION | +$80,225 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| September 15, 2025 | P00011 | FUNDING ONLY ACTION | +$1,616,300 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| August 20, 2025 | P00010 | OTHER ADMINISTRATIVE ACTION | no money | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| July 30, 2025 | P00009 | OTHER ADMINISTRATIVE ACTION | no money | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| July 23, 2025 | P00008 | FUNDING ONLY ACTION | +$271,422 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| June 5, 2025 | P00007 | FUNDING ONLY ACTION | +$632,500 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| April 30, 2025 | P00006 | FUNDING ONLY ACTION | +$355,823 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| March 28, 2025 | P00005 | FUNDING ONLY ACTION | +$1,029,111 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| March 21, 2025 | P00004 | FUNDING ONLY ACTION | +$1,053,943 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| February 28, 2025 | P00003 | CHANGE ORDER | no money | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| February 26, 2025 | P00002 | FUNDING ONLY ACTION | +$637,000 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| January 23, 2025 | P00001 | FUNDING ONLY ACTION | +$598,300 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
| December 3, 2024 | base | not on file | +$628,000 | NOVEL ENGINEERING FOR COMMUNICATIONS TECHNOLOGY, ANTENNAS & RADIOS SUPPORT SERVICES FOR THE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, CYBER, INTELLIGENCE, SURVEILLANCE, & RECONNAISSANCE CENTER ENGINEERING & SYSTEMS INTEGRATION DIRECTORATE. |
Last refreshed November 4, 2026 at 2:31 PM UTC.