DELOITTE CONSULTING LLP
Federal contract award, Deloitte, $18,784,492
Key CONT_AWD_70CDCR19FR0000027_7012_GS00Q14OADU113_4732. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 548 days before this system saw it. One version on record.
Cite this row
e8c39e2e32d3277cb145220afeb7f371bb6f7ab5a2d926b6a103371f586ec849The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $18,784,492 | first version | April 29, 2019 | March 6, 2025 | 2026-09-05T00:49:40Z | historical sweep | e8c39e2e32d3 |
Archived copy
https://web.archive.org/web/20250614052203/https://www.usaspending.gov/award/CONT_AWD_70CDCR19FR0000027_7012_GS00Q14OADU113_4732 found, made by someone else, June 14, 2025
What the amount is made of
30 recorded actions, so the amount is the award's current total across all of them. 20 of them obligated money. Measured 2026-10-23, when USAspending reported a total obligation of $18,784,492.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| January 3, 2025 | P00029 | CLOSE OUT | −$407,597 | THIS MODIFICATION DEOBLIGATES ALL REMAINING FUNDS AND CLOSES OUT THIS ORDER WHICH PROVIDES ICE ENFORCEMENT REMOVAL OPERATIONS WITH PROFESSIONAL SUPPORT SERVICES AT THE PACIFIC ENFORCEMENT RESPONSE CENTER IN LAGUNA NIGUEL, CA. |
| November 9, 2023 | P00028 | CHANGE ORDER | +$844,671 | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND POP 79 DAYS AND PROVIDE FUNDING |
| September 12, 2023 | P00027 | FUNDING ONLY ACTION | +$97,002 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| August 28, 2023 | P00026 | FUNDING ONLY ACTION | −$350,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| July 18, 2023 | P00025 | CHANGE ORDER | +$15,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| May 23, 2023 | P00024 | CHANGE ORDER | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| May 1, 2023 | P00023 | EXERCISE AN OPTION | +$2,305,080 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| February 2, 2023 | P00022 | FUNDING ONLY ACTION | −$322,708 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 23, 2022 | P00021 | OTHER ADMINISTRATIVE ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 15, 2022 | P00020 | EXERCISE AN OPTION | +$2,305,080 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 10, 2022 | P00019 | OTHER ADMINISTRATIVE ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| February 1, 2022 | P00018 | FUNDING ONLY ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| January 11, 2022 | P00017 | CHANGE ORDER | −$349,463 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| January 4, 2022 | P00016 | CHANGE ORDER | −$95,360 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 12, 2021 | P00015 | CHANGE ORDER | +$4,200,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| May 14, 2021 | P00014 | CHANGE ORDER | +$257,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| March 15, 2021 | P00013 | CHANGE ORDER | +$166,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| December 22, 2020 | P00012 | OTHER ADMINISTRATIVE ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| December 14, 2020 | P00011 | OTHER ADMINISTRATIVE ACTION | −$112,880 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 9, 2020 | P00010 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$4,200,000 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| September 21, 2020 | P00009 | CHANGE ORDER | +$496,396 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| July 27, 2020 | P00008 | OTHER ADMINISTRATIVE ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| May 5, 2020 | P00007 | EXERCISE AN OPTION | +$1,988,889 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| March 24, 2020 | P00006 | OTHER ADMINISTRATIVE ACTION | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| December 19, 2019 | P00005 | FUNDING ONLY ACTION | +$309,927 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| November 1, 2019 | P00004 | FUNDING ONLY ACTION | +$1,607,525 | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| October 9, 2019 | P00003 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| September 12, 2019 | P00002 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | PROFESSIONAL ANALYTICAL SUPPORT TO PERC IN LAGUNA NIGUEL, CA |
| August 12, 2019 | P00001 | CHANGE ORDER | no money | PACIFIC ENFORCEMENT RESPONSE CENTER (PERC) PROFESSIONAL ANALYTICAL SUPPORT SERVICES |
| April 29, 2019 | base | not on file | +$1,629,929 | ''IGF::CT::IGF'' PACIFIC ENFORCEMENT RESPONSE CENTER (PERC) PROFESSIONAL ANALYTICAL SUPPORT SERVICES |
Last refreshed November 4, 2026 at 2:31 PM UTC.