GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
Federal contract award, General Dynamics Information Technology, $2,373,665
Key CONT_AWD_0014_6920_DTFACT15D00003_6920. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 74 days before this system saw it. One version on record.
Cite this row
18c3712803a91107f8d7e281904d251128827a76c30c43b114ec72ca989b07d9The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $2,373,665 | first version | August 9, 2017 | June 23, 2026 | 2026-09-05T01:09:58Z | historical sweep | 18c3712803a9 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
25 recorded actions, so the amount is the award's current total across all of them. 16 of them obligated money. Measured 2026-09-13, when USAspending reported a total obligation of $2,373,665.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 23, 2026 | P00024 | FUNDING ONLY ACTION | −$23,188 | CLOUD AND COLOCATION HOSTING SERVICES - MODIFICATION TO REALLOCATE FUNDING. |
| October 17, 2022 | P00023 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES - MODIFICATION TO REALLOCATE FUNDING. |
| August 24, 2022 | P00022 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES - MODIFICATION TO CHANGE THE CONTRACTING OFFICER AND REALLOCATE FUNDING. |
| September 21, 2021 | P00021 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| September 20, 2021 | P00020 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| August 9, 2021 | P00019 | OTHER ADMINISTRATIVE ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| May 27, 2021 | P00018 | FUNDING ONLY ACTION | +$95,204 | CLOUD AND COLOCATION HOSTING SERVICES |
| March 8, 2021 | P00017 | FUNDING ONLY ACTION | +$63,190 | CLOUD AND COLOCATION HOSTING SERVICES |
| February 10, 2021 | P00016 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| October 28, 2020 | P00015 | FUNDING ONLY ACTION | +$89,074 | CLOUD AND COLOCATION HOSTING SERVICES |
| July 6, 2020 | P00014 | FUNDING ONLY ACTION | +$45,782 | CLOUD AND COLOCATION HOSTING SERVICES |
| April 21, 2020 | P00013 | FUNDING ONLY ACTION | +$2,144 | CLOUD AND COLOCATION HOSTING SERVICES |
| April 8, 2020 | P00012 | FUNDING ONLY ACTION | −$180,547 | CLOUD AND COLOCATION HOSTING SERVICES |
| March 26, 2020 | P00011 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| October 30, 2019 | P00010 | FUNDING ONLY ACTION | +$63,632 | CLOUD AND COLOCATION HOSTING SERVICES |
| September 24, 2019 | P00009 | FUNDING ONLY ACTION | no money | CLOUD AND COLOCATION HOSTING SERVICES |
| June 26, 2019 | P00008 | FUNDING ONLY ACTION | +$446,416 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| May 15, 2019 | P00007 | FUNDING ONLY ACTION | +$324,000 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| March 20, 2019 | P00006 | FUNDING ONLY ACTION | +$163,825 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| September 27, 2018 | P00005 | FUNDING ONLY ACTION | +$287,489 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| August 31, 2018 | P00004 | FUNDING ONLY ACTION | +$196,168 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| August 14, 2018 | P00003 | OTHER ADMINISTRATIVE ACTION | +$274,983 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| January 19, 2018 | P00002 | OTHER ADMINISTRATIVE ACTION | no money | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| August 18, 2017 | 1 | FUNDING ONLY ACTION | +$62,500 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
| August 9, 2017 | base | not on file | +$462,991 | IGF::CL::IGF CLOUD AND COLOCATION HOSTING SERVICES |
Last refreshed November 4, 2026 at 2:31 PM UTC.