GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
Federal contract award, General Dynamics Information Technology, $8,774,746
Key CONT_AWD_692M1518F00264_6920_DTFACT15D00003_6920. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 26 days before this system saw it. One version on record.
Cite this row
7978da6821dd7e5e6924b4a7ece21e5777c4f5c6750ce54f6c4a1d9130dd6796The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $8,774,746 | first version | May 15, 2018 | August 10, 2026 | 2026-09-05T01:09:29Z | historical sweep | 7978da6821dd |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
46 recorded actions, so the amount is the award's current total across all of them. 17 of them obligated money. Measured 2026-09-14, when USAspending reported a total obligation of $8,774,746.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| August 10, 2026 | P00045 | FUNDING ONLY ACTION | +$43,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING AND REMOVE THE SOW IN ITS ENTIRETY. THIS DELIVERY ORDER IS FOR CLOUD HOSTING ONLY. |
| July 7, 2026 | P00044 | FUNDING ONLY ACTION | +$128,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING AND REMOVE THE SOW IN ITS ENTIRETY. THIS DELIVERY ORDER IS FOR CLOUD HOSTING ONLY. |
| April 28, 2026 | P00043 | FUNDING ONLY ACTION | +$155,250 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING AND REMOVE THE SOW IN ITS ENTIRETY. THIS DELIVERY ORDER IS FOR CLOUD HOSTING ONLY. |
| February 26, 2026 | P00042 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING AND REMOVE THE SOW IN ITS ENTIRETY. THIS DELIVERY ORDER IS FOR CLOUD HOSTING ONLY. |
| December 17, 2025 | P00041 | FUNDING ONLY ACTION | +$225,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING AND REMOVE THE SOW IN ITS ENTIRETY. THIS DELIVERY ORDER IS FOR CLOUD HOSTING ONLY. |
| December 3, 2025 | P00040 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO REALIGN FUNDING. |
| August 28, 2025 | P00039 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO REALIGN FUNDING AND EXTEND THE PERIOD OF PERFORMANCE. |
| January 21, 2025 | P00038 | FUNDING ONLY ACTION | +$483,977 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING. |
| September 17, 2024 | P00037 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO REALLOCATE FUNDING. |
| September 10, 2024 | P00036 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO REALLOCATE FUNDING. |
| August 12, 2024 | P00035 | FUNDING ONLY ACTION | +$669,403 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO TO UPDATE THE SOW, OBLIGATE FUNDING, ADD THE ACOR AND CLARIFY THE PERIOD OF PERFORMANCE FOR CONTRACT YEAR 10. |
| November 22, 2023 | P00034 | FUNDING ONLY ACTION | +$714,365 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO OBLIGATE FUNDING. |
| September 5, 2023 | P00033 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO REALLOCATE FUNDING AND CLARIFY THE PERIOD OF PERFORMANCE FOR CONTRACT YEAR 9. |
| July 25, 2023 | P00032 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO EXTEND THE PERIOD OF PERFORMANCE. |
| May 23, 2023 | P00031 | FUNDING ONLY ACTION | +$604,333 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO ADD FUNDING. |
| February 13, 2023 | P00030 | FUNDING ONLY ACTION | +$428,967 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO ADD FUNDING. |
| August 4, 2022 | P00029 | FUNDING ONLY ACTION | +$400,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO EXTEND THE PERIOD OF PERFORMANCE AND ADD FUNDING. |
| July 19, 2022 | P00028 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE - MODIFICATION TO CHANGE THE CONTRACTING OFFICER AND REALLOCATE FUNDS. |
| February 10, 2022 | P00027 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| November 8, 2021 | P00026 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| September 21, 2021 | P00025 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| August 26, 2021 | P00024 | FUNDING ONLY ACTION | +$1,546,083 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| August 2, 2021 | P00023 | OTHER ADMINISTRATIVE ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| January 15, 2021 | P00022 | FUNDING ONLY ACTION | +$890,097 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| December 11, 2020 | P00021 | FUNDING ONLY ACTION | +$272,202 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| October 21, 2020 | P00020 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| September 11, 2020 | P00019 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| August 12, 2020 | P00018 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| May 29, 2020 | P00017 | FUNDING ONLY ACTION | +$450,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| April 20, 2020 | P00016 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| March 30, 2020 | P00015 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| February 10, 2020 | P00014 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| January 21, 2020 | P00013 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| December 18, 2019 | P00012 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| November 13, 2019 | P00011 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| November 8, 2019 | P00010 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| September 25, 2019 | P00009 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| August 27, 2019 | P00008 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| July 31, 2019 | P00007 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| May 20, 2019 | P00006 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| April 18, 2019 | P00005 | FUNDING ONLY ACTION | −$245,632 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| March 28, 2019 | P00004 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| February 21, 2019 | P00003 | FUNDING ONLY ACTION | +$1,000,000 | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| February 5, 2019 | P00002 | FUNDING ONLY ACTION | no money | DO #26 - SWIM CLOUD DISTRIBUTION SERVICE |
| December 12, 2018 | P00001 | FUNDING ONLY ACTION | no money | SWIM CLOUD DISTRIBUTION SERVICE |
| May 15, 2018 | base | not on file | +$1,009,701 | SWIM CLOUD DISTRIBUTION SERVICE |
Last refreshed November 4, 2026 at 2:31 PM UTC.