LEIDOS, INC.
Federal contract award, Leidos, $4,561,085
Key CONT_AWD_DJJ21660001_1501_DJJ11C2166_1501. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 451 days before this system saw it. One version on record.
Cite this row
472265876678dc7c6022b6c1faf46a5f7c30473f5f4b0803e07c24503baa430eThe source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $4,561,085 | first version | April 28, 2017 | June 11, 2025 | 2026-09-05T00:55:28Z | historical sweep | 472265876678 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
25 recorded actions, so the amount is the award's current total across all of them. 19 of them obligated money. Measured 2026-10-10, when USAspending reported a total obligation of $4,561,085.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 11, 2025 | P00024 | CLOSE OUT | −$154,944 | ITSS 4 WPR043-4 |
| August 1, 2022 | P00023 | FUNDING ONLY ACTION | +$698 | ITSS4 |
| August 31, 2021 | P00022 | FUNDING ONLY ACTION | +$370,698 | MOD P00022 IS TO EXTEND THE PERIOD OF PERFORMANCE AND INCREMENTALLY FUND OP2E NOT-TO-EXCEED AND INCREASE THE TOTAL OBLIGATED AMOUNT OF THIS TASK ORDER. INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| March 25, 2021 | P00021 | FUNDING ONLY ACTION | +$357,203 | MODIFICATION P00021 IS TO EXTEND THE PERIOD OF PERFORMANCE AND INCREMENTALLY FUND OPTION PERIOD 2E NOT-TO-EXCEED (NTE) CEILING AMOUNT. INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| September 15, 2020 | P00020 | FUNDING ONLY ACTION | +$12,862 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| September 4, 2020 | P00019 | FUNDING ONLY ACTION | +$149,919 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| August 3, 2020 | P00018 | FUNDING ONLY ACTION | +$149,919 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| March 30, 2020 | P00017 | OTHER ADMINISTRATIVE ACTION | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| March 30, 2020 | P00016 | EXERCISE AN OPTION | +$509,024 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| December 3, 2019 | P00015 | FUNDING ONLY ACTION | +$129,307 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| November 8, 2019 | P00014 | FUNDING ONLY ACTION | +$168,587 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| September 26, 2019 | P00013 | OTHER ADMINISTRATIVE ACTION | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| June 6, 2019 | P00012 | FUNDING ONLY ACTION | +$482,607 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| May 13, 2019 | P00011 | FUNDING ONLY ACTION | +$168,584 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| March 13, 2019 | P00010 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| December 7, 2018 | P00009 | OTHER ADMINISTRATIVE ACTION | +$681,255 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE US DEPARTMENT OF JUSTICE |
| September 27, 2018 | P00008 | OTHER ADMINISTRATIVE ACTION | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. |
| September 12, 2018 | P00007 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ U5972513 |
| April 24, 2018 | 6 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$572,951 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ T-59-72018E |
| March 26, 2018 | 5 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$10,000 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ T-59-72018D |
| February 9, 2018 | 4 | OTHER ADMINISTRATIVE ACTION | no money | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ T-59-72018C |
| December 12, 2017 | 3 | FUNDING ONLY ACTION | +$228,741 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ T-59-72018A |
| September 29, 2017 | 2 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$180,000 | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ T5972018 |
| August 8, 2017 | 1 | FUNDING ONLY ACTION | +$113,923 | IGF::OT::IGF INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$ S-59-72529A |
| April 28, 2017 | base | not on file | +$429,752 | IGF::OT::IGF INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES FOR ONGOING TRANSFORMATION ACTIVITY TOWARDS AN ENTERPRISE-LEVEL, SERVICE-BROKER OPERATING MODEL, TO INCLUDE IT BUSINESS AND MANAGEMENT OPERATIONS AND PROCESSES ACROSS THE DEPARTMENT OF JUSTICE. YRG$S-59-72529 |
Last refreshed November 4, 2026 at 2:31 PM UTC.