LEIDOS, INC.
Federal contract award, Leidos, $130,480,943
Key CONT_AWD_FA807524F0016_9700_FA807518D0009_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 93 days before this system saw it. One version on record.
Cite this row
7ba8ade9cc18c31bfce474bcb23761961780c5da37338491c65033abcbed0829The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $130,480,943 | first version | May 31, 2024 | June 4, 2026 | 2026-09-05T00:54:22Z | historical sweep | 7ba8ade9cc18 |
Archived copy
https://web.archive.org/web/20261008174539/https://www.usaspending.gov/award/CONT_AWD_FA807524F0016_9700_FA807518D0009_9700 captured by this system, October 8, 2026
What the amount is made of
118 recorded actions, so the amount is the award's current total across all of them. 109 of them obligated money. Measured 2026-10-13, when USAspending reported a total obligation of $135,028,005.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 13, 2026 | P00117 | FUNDING ONLY ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 6, 2026 | P00116 | FUNDING ONLY ACTION | +$1,087,113 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 6, 2026 | P00115 | FUNDING ONLY ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 29, 2026 | P00114 | FUNDING ONLY ACTION | +$380,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 23, 2026 | P00113 | FUNDING ONLY ACTION | +$2,067,295 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 17, 2026 | P00112 | FUNDING ONLY ACTION | +$270,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 12, 2026 | P00111 | FUNDING ONLY ACTION | +$8,350 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 9, 2026 | P00110 | FUNDING ONLY ACTION | +$85,487 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 8, 2026 | P00109 | FUNDING ONLY ACTION | +$648,817 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 4, 2026 | P00108 | FUNDING ONLY ACTION | +$1,779,800 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 1, 2026 | P00107 | FUNDING ONLY ACTION | +$1,000,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 28, 2026 | P00106 | FUNDING ONLY ACTION | +$7,560 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 27, 2026 | P00105 | FUNDING ONLY ACTION | +$2,506,350 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 27, 2026 | P00104 | FUNDING ONLY ACTION | +$2,731,680 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 21, 2026 | P00103 | FUNDING ONLY ACTION | +$253,236 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 12, 2026 | P00102 | FUNDING ONLY ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 8, 2026 | P00101 | FUNDING ONLY ACTION | +$30,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 5, 2026 | P00100 | FUNDING ONLY ACTION | +$633,848 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 1, 2026 | P00099 | FUNDING ONLY ACTION | +$380,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 29, 2026 | P00098 | FUNDING ONLY ACTION | +$14,573 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 28, 2026 | P00097 | FUNDING ONLY ACTION | +$10,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 27, 2026 | P00096 | FUNDING ONLY ACTION | +$57,365,792 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 24, 2026 | P00095 | FUNDING ONLY ACTION | +$456,878 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 22, 2026 | P00094 | FUNDING ONLY ACTION | +$389,264 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 22, 2026 | P00093 | OTHER ADMINISTRATIVE ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 15, 2026 | P00092 | FUNDING ONLY ACTION | +$364,784 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 10, 2026 | P00091 | FUNDING ONLY ACTION | +$20,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 7, 2026 | P00090 | FUNDING ONLY ACTION | +$2,626,596 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 6, 2026 | P00089 | FUNDING ONLY ACTION | +$810,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 31, 2026 | P00088 | FUNDING ONLY ACTION | +$97,741 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 26, 2026 | P00087 | FUNDING ONLY ACTION | +$60,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 23, 2026 | P00086 | FUNDING ONLY ACTION | +$96,400 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 20, 2026 | P00085 | FUNDING ONLY ACTION | +$78,693 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 19, 2026 | P00084 | FUNDING ONLY ACTION | +$62,160 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 17, 2026 | P00083 | FUNDING ONLY ACTION | +$102,580 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 3, 2026 | P00082 | FUNDING ONLY ACTION | +$166,760 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 26, 2026 | P00081 | FUNDING ONLY ACTION | +$5,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 25, 2026 | P00080 | FUNDING ONLY ACTION | +$23,100 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 24, 2026 | P00079 | FUNDING ONLY ACTION | +$256,221 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 19, 2026 | P00078 | FUNDING ONLY ACTION | +$249,917 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 18, 2026 | P00077 | FUNDING ONLY ACTION | +$674,345 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 17, 2026 | P00076 | FUNDING ONLY ACTION | +$302,187 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 13, 2026 | P00075 | FUNDING ONLY ACTION | +$173,200 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 9, 2026 | P00074 | FUNDING ONLY ACTION | +$162,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 4, 2026 | P00073 | FUNDING ONLY ACTION | +$289,817 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 30, 2026 | P00072 | FUNDING ONLY ACTION | +$309,609 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 29, 2026 | P00071 | FUNDING ONLY ACTION | +$2,025,828 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 23, 2026 | P00070 | FUNDING ONLY ACTION | +$96,602 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 22, 2026 | P00069 | FUNDING ONLY ACTION | +$237,900 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 16, 2026 | P00068 | FUNDING ONLY ACTION | +$523,827 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 16, 2026 | P00067 | FUNDING ONLY ACTION | −$110,805 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| December 29, 2025 | P00066 | FUNDING ONLY ACTION | +$756,972 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| December 23, 2025 | P00065 | FUNDING ONLY ACTION | +$1,439,727 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| December 22, 2025 | P00064 | FUNDING ONLY ACTION | +$343,300 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 18, 2025 | P00063 | FUNDING ONLY ACTION | +$269,906 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 18, 2025 | P00062 | FUNDING ONLY ACTION | +$1,143,329 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 16, 2025 | P00061 | FUNDING ONLY ACTION | +$398,013 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 11, 2025 | P00060 | FUNDING ONLY ACTION | +$639,365 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 10, 2025 | P00059 | FUNDING ONLY ACTION | +$206,694 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 9, 2025 | P00058 | FUNDING ONLY ACTION | +$397,865 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 9, 2025 | P00057 | FUNDING ONLY ACTION | +$725,024 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| September 2, 2025 | P00056 | FUNDING ONLY ACTION | +$227,057 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 27, 2025 | P00055 | FUNDING ONLY ACTION | +$295,732 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 21, 2025 | P00054 | FUNDING ONLY ACTION | +$614,820 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 19, 2025 | P00053 | FUNDING ONLY ACTION | +$164,174 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 14, 2025 | P00052 | FUNDING ONLY ACTION | +$6,051,988 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 7, 2025 | P00051 | FUNDING ONLY ACTION | +$1,267,409 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| August 6, 2025 | P00050 | FUNDING ONLY ACTION | +$739,359 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 31, 2025 | P00049 | FUNDING ONLY ACTION | +$485,190 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 28, 2025 | P00048 | FUNDING ONLY ACTION | +$3,727,026 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 21, 2025 | P00047 | FUNDING ONLY ACTION | +$49,251 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 18, 2025 | P00046 | FUNDING ONLY ACTION | +$1,455,157 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 17, 2025 | P00045 | OTHER ADMINISTRATIVE ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| July 1, 2025 | P00044 | FUNDING ONLY ACTION | +$26,043 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 20, 2025 | P00043 | FUNDING ONLY ACTION | +$646,540 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 10, 2025 | P00042 | FUNDING ONLY ACTION | +$114,649 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 5, 2025 | P00041 | FUNDING ONLY ACTION | +$75,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 4, 2025 | P00040 | FUNDING ONLY ACTION | +$1,834,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| June 3, 2025 | P00039 | FUNDING ONLY ACTION | +$200,687 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 30, 2025 | P00038 | FUNDING ONLY ACTION | +$60,881 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 23, 2025 | P00037 | FUNDING ONLY ACTION | +$1,003,738 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 21, 2025 | P00036 | FUNDING ONLY ACTION | +$162,528 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 15, 2025 | P00035 | FUNDING ONLY ACTION | +$42,200 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 14, 2025 | P00034 | FUNDING ONLY ACTION | +$702,928 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 12, 2025 | P00033 | FUNDING ONLY ACTION | −$79,625 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 8, 2025 | P00032 | FUNDING ONLY ACTION | +$2,264,595 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 6, 2025 | P00031 | FUNDING ONLY ACTION | +$58,220 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| May 1, 2025 | P00030 | FUNDING ONLY ACTION | +$388,800 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 28, 2025 | P00029 | FUNDING ONLY ACTION | +$461,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 16, 2025 | P00028 | FUNDING ONLY ACTION | +$32,918 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 11, 2025 | P00027 | FUNDING ONLY ACTION | +$29,750 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 9, 2025 | P00026 | FUNDING ONLY ACTION | +$338,625 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| April 7, 2025 | P00025 | FUNDING ONLY ACTION | +$269,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 25, 2025 | P00024 | FUNDING ONLY ACTION | +$30,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 20, 2025 | P00023 | FUNDING ONLY ACTION | +$182,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 17, 2025 | P00022 | FUNDING ONLY ACTION | +$300,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| March 10, 2025 | P00021 | FUNDING ONLY ACTION | +$1,097,868 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 19, 2025 | P00020 | FUNDING ONLY ACTION | +$47,500 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 11, 2025 | P00019 | FUNDING ONLY ACTION | +$50,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 10, 2025 | P00018 | FUNDING ONLY ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 6, 2025 | P00017 | FUNDING ONLY ACTION | +$66,400 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 5, 2025 | P00016 | FUNDING ONLY ACTION | +$166,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| February 4, 2025 | P00015 | FUNDING ONLY ACTION | +$165,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 31, 2025 | P00014 | FUNDING ONLY ACTION | +$389,100 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| January 16, 2025 | P00013 | OTHER ADMINISTRATIVE ACTION | no money | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| December 30, 2024 | P00012 | FUNDING ONLY ACTION | +$191,342 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| December 2, 2024 | P00011 | FUNDING ONLY ACTION | +$30,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| November 21, 2024 | P00010 | FUNDING ONLY ACTION | +$322,327 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| November 19, 2024 | P00009 | FUNDING ONLY ACTION | +$68,000 | CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT |
| November 7, 2024 | P00008 | FUNDING ONLY ACTION | +$299,750 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| November 4, 2024 | P00007 | FUNDING ONLY ACTION | no money | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| October 28, 2024 | P00006 | FUNDING ONLY ACTION | +$131,500 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| September 16, 2024 | P00005 | FUNDING ONLY ACTION | +$150,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| September 6, 2024 | P00004 | FUNDING ONLY ACTION | +$10,124,878 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| August 28, 2024 | P00003 | OTHER ADMINISTRATIVE ACTION | no money | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| August 6, 2024 | P00002 | FUNDING ONLY ACTION | +$100,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| July 18, 2024 | P00001 | FUNDING ONLY ACTION | +$9,000,000 | JOINT TRAINING SYNTHETIC ENVIRONMENT RESEARCH AND DEVELOPMENT JS J7 |
| May 31, 2024 | base | not on file | +$275,000 | SEE SECTION J, ATTACHMENT 1, P1-23-2490 PERFORMANCE WORK STATEMENT (PWS) CRITICAL MINERALS AND MATERIALS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT. |
Last refreshed November 4, 2026 at 2:31 PM UTC.