LEIDOS, INC.
Federal contract award, Leidos, $7,895,128
Key CONT_AWD_FA865022F1047_9700_FA865021D1014_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 107 days before this system saw it. One version on record.
Cite this row
5660dd3089839a07b6d9dbc65977ed2a12a89730bb11ffef12712b4cbd9e4405The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $7,895,128 | first version | September 30, 2022 | May 21, 2026 | 2026-09-05T00:55:12Z | historical sweep | 5660dd308983 |
Archived copy
https://web.archive.org/web/20261013102510/https://www.usaspending.gov/award/CONT_AWD_FA865022F1047_9700_FA865021D1014_9700 captured by this system, October 13, 2026
What the amount is made of
29 recorded actions, so the amount is the award's current total across all of them. 26 of them obligated money. Measured 2026-10-11, when USAspending reported a total obligation of $7,895,128.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| May 20, 2026 | P00029 | OTHER ADMINISTRATIVE ACTION | no money | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE |
| April 22, 2026 | P00027 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC |
| January 8, 2026 | P00026 | FUNDING ONLY ACTION | +$47,606 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| September 26, 2025 | P00025 | FUNDING ONLY ACTION | +$241,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| July 28, 2025 | P00024 | FUNDING ONLY ACTION | +$327,009 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE- SENSORS DIRECTORATE ACTIVITIES |
| March 24, 2025 | P00023 | FUNDING ONLY ACTION | +$200,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| February 24, 2025 | P00022 | FUNDING ONLY ACTION | +$450,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| January 28, 2025 | P00021 | FUNDING ONLY ACTION | +$1,447,758 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| December 10, 2024 | P00020 | FUNDING ONLY ACTION | +$125,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| October 31, 2024 | P00019 | FUNDING ONLY ACTION | +$1,094,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| October 1, 2024 | P00018 | FUNDING ONLY ACTION | +$14,811 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| August 22, 2024 | P00017 | FUNDING ONLY ACTION | +$154,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| June 27, 2024 | P00016 | FUNDING ONLY ACTION | +$166,084 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| March 20, 2024 | P00015 | FUNDING ONLY ACTION | +$293,500 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| March 4, 2024 | P00014 | FUNDING ONLY ACTION | +$153,916 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| February 22, 2024 | P00013 | FUNDING ONLY ACTION | +$537,854 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| February 1, 2024 | P00012 | FUNDING ONLY ACTION | +$599,646 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| January 16, 2024 | P00011 | FUNDING ONLY ACTION | +$100,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| December 21, 2023 | P00010 | FUNDING ONLY ACTION | +$100,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| September 26, 2023 | P00009 | FUNDING ONLY ACTION | +$40,767 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| August 28, 2023 | P00008 | FUNDING ONLY ACTION | +$41,856 | THREAT ASSESSMENT AND AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE SENSORS DIRECTORATE ACTIVITIES |
| August 8, 2023 | P00007 | FUNDING ONLY ACTION | +$141,000 | THREAT ASSESSMENT AND AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE |
| February 28, 2023 | P00006 | FUNDING ONLY ACTION | +$726,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE GENERAL DIME ACTIVITIES |
| February 27, 2023 | P00005 | FUNDING ONLY ACTION | +$211,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE GENERAL DIME ACTIVITIES |
| January 9, 2023 | P00004 | FUNDING ONLY ACTION | +$297,000 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE GENERAL DIME ACTIVITIES |
| November 14, 2022 | P00003 | FUNDING ONLY ACTION | +$115,470 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE - SENSORS DIRECTORATE ACTIVITIES |
| November 7, 2022 | P00002 | FUNDING ONLY ACTION | +$104,850 | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE, SENSORS DIRECTORATE ACTIVITIES |
| October 21, 2022 | P00001 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | THREAT ASSESSMENT & AIRCRAFT PROTECTION DEFENSIVE ELECTRONIC WARFARE, SENSORS DIRECTORATE ACTIVITIES |
| September 30, 2022 | base | not on file | +$165,000 | SENSORS DIRECTORATE ACTIVITIES |
Last refreshed November 4, 2026 at 2:31 PM UTC.