LEIDOS, INC.
Federal contract award, Leidos, $2,760,657
Key CONT_AWD_FA945123F0006_9700_FA945122D0003_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 150 days before this system saw it. One version on record.
Cite this row
511018f02c64338dcd61771bb95f305a37251a30515297cc5aa2e0824abe6723The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $2,760,657 | first version | March 16, 2023 | April 8, 2026 | 2026-09-05T00:55:44Z | historical sweep | 511018f02c64 |
Archived copy
https://web.archive.org/web/20261015211832/https://www.usaspending.gov/award/CONT_AWD_FA945123F0006_9700_FA945122D0003_9700 captured by this system, October 15, 2026
What the amount is made of
21 recorded actions, so the amount is the award's current total across all of them. 18 of them obligated money. Measured 2026-10-10, when USAspending reported a total obligation of $2,970,657.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 7, 2026 | P00022 | FUNDING ONLY ACTION | +$210,000 | USPL TASK ORDER 2 |
| March 31, 2026 | P00019 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| March 11, 2026 | P00018 | FUNDING ONLY ACTION | +$285,000 | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| December 16, 2025 | P00017 | OTHER ADMINISTRATIVE ACTION | no money | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| July 15, 2025 | P00016 | FUNDING ONLY ACTION | +$131,000 | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| July 1, 2025 | P00015 | OTHER ADMINISTRATIVE ACTION | no money | ULTRA SHORT PULSED LASER TASK ORDER 2 |
| April 4, 2025 | P00014 | FUNDING ONLY ACTION | +$25,039 | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| February 20, 2025 | P00013 | FUNDING ONLY ACTION | +$200,000 | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| February 12, 2025 | P00012 | FUNDING ONLY ACTION | +$30,000 | ADVANCED HIGH POWER ELECTROMAGNETIC SOURCE RESEARCH (ASHR) TO 2 EMPLOY NOVEL TECHNICAL APPROACHES AT PEAK POWER LEVELS OF GIGAWATTS (GW) TO TERAWATTS (TW) |
| November 15, 2024 | P00011 | FUNDING ONLY ACTION | +$140,000 | ULTRA SHORT PULSED LASER TASK ORDER 2 |
| November 4, 2024 | P00010 | FUNDING ONLY ACTION | +$145,000 | ULTRA SHORT PULSED LASER TASK ORDER 2 |
| August 5, 2024 | P00009 | FUNDING ONLY ACTION | +$40,000 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES IN HPEM. |
| June 11, 2024 | P00008 | FUNDING ONLY ACTION | +$110,000 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES IN HPEM. |
| March 20, 2024 | P00007 | FUNDING ONLY ACTION | +$355,153 | USPL T02 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES IN HPEM. |
| February 20, 2024 | P00006 | FUNDING ONLY ACTION | +$200,000 | USPL T02 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES IN HPEM. |
| January 29, 2024 | P00005 | FUNDING ONLY ACTION | +$80,000 | USPL T02 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES IN HPEM. |
| November 22, 2023 | P00004 | FUNDING ONLY ACTION | +$20,000 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES TO HPEM. |
| November 2, 2023 | P00003 | FUNDING ONLY ACTION | +$60,000 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES TO HPEM. |
| August 17, 2023 | P00002 | FUNDING ONLY ACTION | +$107,053 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES TO HPEM |
| April 18, 2023 | P00001 | FUNDING ONLY ACTION | +$20,000 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITES USING POTENTIALLY GAME-CHANGING APPROACHES TO HPEM GENERA |
| March 16, 2023 | base | not on file | +$812,412 | USPL TO2 TO ADVANCE AIR FORCE HIGH POWER MICROWAVE CAPABILITIES USING POTENTIALLY GAME-CHANGING APPROACHES TO HPEM GENERATION SUCH AS ULTRA-SHORT PULSED LASER BASED SOURCES. |
Last refreshed November 4, 2026 at 2:31 PM UTC.