LEIDOS, INC.
Federal contract award, Leidos, $99,953,011
Key CONT_AWD_W56JSR24F0004_9700_W15P7T19D0174_9700. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 9 days before this system saw it. 2 versions on record; the current one is first below.
Cite this row
f94f35628c338027f1d17a08dd63e24800bef2069077519ef7599f06506746c5The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 2 current | $99,953,011 | amount unchanged | March 1, 2024 | May 15, 2026 | 2026-09-05T00:54:27Z | historical sweep | f94f35628c33 |
| 1 | $99,953,011 | first version | March 1, 2024 | August 27, 2026 | 2026-09-05T00:54:24Z | historical sweep | a75fbd23533b |
Archived copy
https://web.archive.org/web/20261009232646/https://www.usaspending.gov/award/CONT_AWD_W56JSR24F0004_9700_W15P7T19D0174_9700 found, made by someone else, October 9, 2026
What the amount is made of
50 recorded actions, so the amount is the award's current total across all of them. 46 of them obligated money. Measured 2026-10-13, when USAspending reported a total obligation of $98,559,660.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| July 8, 2026 | P00049 | FUNDING ONLY ACTION | −$110,000 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL< COMPUTER, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS. |
| June 25, 2026 | P00048 | FUNDING ONLY ACTION | +$358,074 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL< COMPUTER, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS. |
| June 23, 2026 | P00047 | FUNDING ONLY ACTION | −$2,665,920 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS. |
| June 10, 2026 | P00046 | FUNDING ONLY ACTION | +$1,024,496 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS. |
| June 4, 2026 | P00045 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| May 14, 2026 | P00044 | FUNDING ONLY ACTION | +$1,251,911 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| April 13, 2026 | P00043 | FUNDING ONLY ACTION | +$5,462,028 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| April 8, 2026 | P00042 | FUNDING ONLY ACTION | −$62,833 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| March 19, 2026 | P00041 | FUNDING ONLY ACTION | +$221,548 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| March 11, 2026 | P00040 | FUNDING ONLY ACTION | +$18,056,607 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| February 9, 2026 | P00039 | FUNDING ONLY ACTION | +$41,560 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| January 29, 2026 | P00038 | EXERCISE AN OPTION | −$115,145 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| January 15, 2026 | P00037 | FUNDING ONLY ACTION | +$25,953 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| December 17, 2025 | P00036 | FUNDING ONLY ACTION | +$2,757,041 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| September 24, 2025 | P00035 | FUNDING ONLY ACTION | +$37,756 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| September 18, 2025 | P00034 | FUNDING ONLY ACTION | +$3,672,431 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| September 10, 2025 | P00033 | FUNDING ONLY ACTION | +$4,734,209 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| August 19, 2025 | P00032 | FUNDING ONLY ACTION | +$1,572,509 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| July 9, 2025 | P00031 | FUNDING ONLY ACTION | +$13,763 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| June 26, 2025 | P00030 | FUNDING ONLY ACTION | +$1,513,638 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| June 4, 2025 | P00029 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| May 21, 2025 | P00028 | FUNDING ONLY ACTION | −$2,459,155 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| May 13, 2025 | P00027 | FUNDING ONLY ACTION | +$1,846,167 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| April 16, 2025 | P00026 | FUNDING ONLY ACTION | +$295,028 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| April 9, 2025 | P00025 | FUNDING ONLY ACTION | −$526,087 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE, RECONNAISSANCE, AND COMMERCIAL OFF THE SHELF SYSTEMS |
| April 3, 2025 | P00024 | FUNDING ONLY ACTION | +$2,785,145 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| March 13, 2025 | P00023 | FUNDING ONLY ACTION | +$1,765,247 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| March 6, 2025 | P00022 | FUNDING ONLY ACTION | +$2,113,168 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| March 5, 2025 | P00021 | CHANGE ORDER | no money | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| February 26, 2025 | P00020 | EXERCISE AN OPTION | +$15,682,007 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| January 22, 2025 | P00019 | FUNDING ONLY ACTION | +$48,135 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF |
| January 16, 2025 | P00018 | FUNDING ONLY ACTION | −$736,954 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| December 17, 2024 | P00017 | FUNDING ONLY ACTION | +$592,106 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| December 5, 2024 | P00016 | FUNDING ONLY ACTION | +$563,211 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| November 7, 2024 | P00015 | FUNDING ONLY ACTION | +$299,189 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| October 25, 2024 | P00014 | FUNDING ONLY ACTION | +$6,183 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| September 24, 2024 | P00013 | FUNDING ONLY ACTION | +$8,860,450 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| August 20, 2024 | P00012 | FUNDING ONLY ACTION | +$40,582 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| August 15, 2024 | P00011 | FUNDING ONLY ACTION | +$99,503 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| August 6, 2024 | P00010 | FUNDING ONLY ACTION | +$1,560,629 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| July 23, 2024 | P00009 | FUNDING ONLY ACTION | +$1,009,837 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| June 14, 2024 | P00008 | FUNDING ONLY ACTION | +$65,000 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| June 3, 2024 | P00007 | FUNDING ONLY ACTION | no money | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| May 21, 2024 | P00006 | FUNDING ONLY ACTION | +$2,449,537 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| May 17, 2024 | P00005 | FUNDING ONLY ACTION | +$7,599,014 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| April 26, 2024 | P00004 | FUNDING ONLY ACTION | +$4,709,879 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| April 11, 2024 | P00003 | FUNDING ONLY ACTION | +$169,377 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| April 4, 2024 | P00002 | FUNDING ONLY ACTION | +$2,208,912 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| March 27, 2024 | P00001 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | +$6,840,483 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
| March 1, 2024 | base | not on file | +$2,883,444 | MODERNIZATION, TECHNICAL, FIELDING, READINESS, AND SUPPORT TO COMMAND, CONTROL, COMPUTERS, COMMUNICATION, CYBER, INTELLIGENCE, SURVEILLANCE AND RECONNAISSANCE (C5ISR) AND COMMERCIAL OFF THE SHELF (COTS) SYSTEMS |
Last refreshed November 4, 2026 at 2:31 PM UTC.