LEIDOS, INC.
Federal contract award, Leidos, $17,082,009
Key CONT_AWD_W912CG21C0025_9700_-NONE-_-NONE-. First seen by this system September 5, 2026 through the historical sweep, new to the watchlist, public 93 days before this system saw it. One version on record.
Cite this row
45f1448e5c61512724182d0c84b71e8dffe45e3c0ef9eb4761a41e50dc9b62d8The source record can change after this date; the key, hash and retrieval time name exactly the response this system stored. See license and citation.
Versions
| Version | Amount | Change | Occurred | Published | Retrieved | How it arrived | Content hash |
|---|---|---|---|---|---|---|---|
| 1 current | $17,082,009 | first version | September 24, 2021 | June 4, 2026 | 2026-09-05T00:54:53Z | historical sweep | 45f1448e5c61 |
Archived copy
None on file. An archived copy is optional corroboration and never a condition of this filing’s provenance, which is the stored response and its hash above; see the methodology page.
What the amount is made of
34 recorded actions, so the amount is the award's current total across all of them. 29 of them obligated money. Measured 2026-10-12, when USAspending reported a total obligation of $17,082,009.
| Action date | Modification | Type | Obligated | Description as recorded |
|---|---|---|---|---|
| June 4, 2026 | P00033 | CHANGE ORDER | no money | SYNTHETIC ENVIRONMENTS. |
| May 14, 2026 | P00032 | CHANGE ORDER | +$470,000 | SYNTHETIC ENVIRONMENTS. |
| March 10, 2026 | P00031 | FUNDING ONLY ACTION | +$350,000 | SYNTHETIC ENVIRONMENTS. |
| December 19, 2025 | P00030 | FUNDING ONLY ACTION | +$441,210 | SYNTHETIC ENVIRONMENTS. |
| December 9, 2025 | P00029 | OTHER ADMINISTRATIVE ACTION | +$100,000 | SYNTHETIC ENVIRONMENTS. |
| August 26, 2025 | P00028 | FUNDING ONLY ACTION | +$50,000 | INCREMENTAL FUNDING PROVIDED TO AWARD EFFORT SYNTHETIC ENVIRONMENTS |
| August 14, 2025 | P00027 | EXERCISE AN OPTION | +$605,000 | INCREMENTAL FUNDING PROVIDED TO AWARD EFFORT SYNTHETIC ENVIRONMENTS |
| May 28, 2025 | P00026 | FUNDING ONLY ACTION | +$500,000 | INCREMENTAL FUNDING PROVIDED TO AWARD EFFORT SYNTHETIC ENVIRONMENTS |
| April 3, 2025 | P00025 | FUNDING ONLY ACTION | +$120,000 | INCREMENTALLY FUNDING AND DELETE CLAUSES |
| April 2, 2025 | P00024 | OTHER ADMINISTRATIVE ACTION | no money | POST MIGRATION ADMINISTRATIVE MODIFICATION FOR SYNTHETIC ENVIRONMENTS |
| March 14, 2025 | P00023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | no money | SYNTHETIC ENVIRONMENTS. |
| January 28, 2025 | P00022 | FUNDING ONLY ACTION | +$1,665,000 | LEIDOS SYNTHETIC ENVIRONMENTS RESEARCH PROPOSES TO CONDUCT RESEARCH AND DEVELOPMENT IN 7 FOCUS AREA TOPICS ASSOCIATED WITH THE GENERATION AND UTILIZATION OF SYNTHETIC ENVIRONMENT DATA FOR USE IN ARMY SIMULATION. |
| November 7, 2024 | P00021 | FUNDING ONLY ACTION | +$1,499,072 | LEIDOS PROPOSES TO CONDUCT RESEARCH AND DEVELOPMENT IN SEVEN FOCUS AREA TOPICS ASSOCIATED WITH THE GENERATION AND UTILIZATION OF SYNTHETIC ENVIRONMENT DATA FOR USE IN ARMY SIMULATION, TRAINING, BATTLE COMMAND APPLICATIONS AND PROGRAMS: 1 |
| September 10, 2024 | P00020 | FUNDING ONLY ACTION | +$140,000 | HIGH RESOLUTION INSET WORK UNDER TASK 4 COMPRESSED HIGH RESOLUTION TERRAIN DATA |
| July 11, 2024 | P00019 | FUNDING ONLY ACTION | +$65,000 | THIS PROPOSAL AIMS TO SUPPORT THE BROADER ARMY AND STTC OBJECTIVES OF: PROVIDING REPRESENTATIONS OF COMPLEX ENVIRONMENTS TO SUPPORT INTEROPERABILITY OF HETEROGENEOUS SIMULATION SYSTEMS FILLING TECHNICAL GAPS THAT SUPPORT STE OWT. |
| June 11, 2024 | P00018 | EXERCISE AN OPTION | +$1,206,654 | LEIDOS PROPOSES TO CONDUCT RESEARCH AND DEVELOPMENT IN SEVEN FOCUS AREA TOPICS ASSOCIATED WITH THE GENERATION AND UTILIZATION OF SYNTHETIC ENVIRONMENT DATA FOR USE IN ARMY SIMULATION, TRAINING, BATTLE COMMAND APPLICATIONS AND PROGRAMS. |
| April 2, 2024 | P00017 | FUNDING ONLY ACTION | +$300,000 | INCREMENTAL FUNDING |
| February 22, 2024 | P00016 | FUNDING ONLY ACTION | +$178,000 | SYNTHETIC ENVIRONMENTS |
| January 10, 2024 | P00015 | FUNDING ONLY ACTION | +$500,000 | SYNTHETIC ENVIRONMENTS. |
| December 5, 2023 | P00014 | FUNDING ONLY ACTION | +$2,437,237 | SYNTHETIC ENVIRONMENTS |
| October 27, 2023 | P00013 | FUNDING ONLY ACTION | +$102,398 | SYNTHETIC ENVIRONMENTS |
| May 1, 2023 | P00012 | FUNDING ONLY ACTION | +$141,465 | SYNTHETIC ENVIRONMENTS. |
| May 1, 2023 | P00011 | OTHER ADMINISTRATIVE ACTION | no money | SYNTHETIC ENVIRONMENTS |
| March 21, 2023 | P00010 | FUNDING ONLY ACTION | +$565,946 | SYNTHETIC ENVIRONMENTS |
| December 27, 2022 | P00009 | FUNDING ONLY ACTION | +$206,073 | INCREMENTAL FUNDING CLIN 0001. |
| December 16, 2022 | P00008 | FUNDING ONLY ACTION | +$2,091,422 | INCREMENTALLY FUNDING CLIN 0001 IN THE AMOUNT OF $2,091,421.71. |
| November 3, 2022 | P00007 | FUNDING ONLY ACTION | +$716,768 | INCREMENTALLY FUNDING CLIN 0001 IN THE AMOUNT OF $716,768.00. |
| August 1, 2022 | P00006 | FUNDING ONLY ACTION | +$70,575 | INCREMENTALLY FUNDING CLIN 0001 VIA NEWLY CREATED SLINS 000113 IN THE AMOUNT OF $40,000.00, 000114 IN THE AMOUNT OF $20,000.00, AND 000115 IN THE AMOUNT OF $10,575.00. |
| July 8, 2022 | P00005 | OTHER ADMINISTRATIVE ACTION | no money | ADD SUBCONTRACTORS CORNERSTONE SOFTWARE SOLUTIONS, INC., AND UNIVERSITY OF TEXAS AT AUSTIN TO CLI 001 AT NO ADDITIONAL COST |
| June 6, 2022 | P00004 | FUNDING ONLY ACTION | +$317,441 | INCREMENTALLY FUNDING CLIN 0001 VIA NEWLY CREATED SLINS 000111 IN THE AMOUNT OF 300,000.00 AND 000112 IN THE AMOUNT OF $17,441.00. |
| April 29, 2022 | P00003 | FUNDING ONLY ACTION | +$381,346 | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUNDING CLIN 0001 VIA NEWLY CREATED SLINS 000109 IN THE AMOUNT OF $85,604.04 AND 000110 IN THE AMOUNT OF $295,742.44. |
| February 3, 2022 | P00002 | FUNDING ONLY ACTION | +$183,282 | INCREMENTALLY FUNDING CLIN 0001. |
| November 23, 2021 | P00001 | FUNDING ONLY ACTION | +$1,450,000 | EO 14042 INCREMENTAL FUNDING OF CLIN 0001 |
| September 24, 2021 | base | not on file | +$228,119 | RESEARCH AND DEVELOPMENT EFFORT FOR INNOVATIVE WAYS TO ENHANCE THE GENERATION AND UTILIZATION OF COST-EFFECTIVE AND INTEROPERABLE SYNTHETIC ENVIRONMENTS FOR SIMULATION, TRAINING, AND BATTLE COMMAND SYSTEMS. |
Last refreshed November 4, 2026 at 2:31 PM UTC.